PLANT ADVANTAGES

Certified category:

Total guarantee of non-existence of VIRUS in the grapevine.
 
All of the plants come from the propagation of the same stock and this is why the vineyard of this kind of plants is UNIFORM in all their genetic characters.
 
The plants are CONTROLLED directly by the I.N.S.P.V. (Instituto Nacional de Semillas y Plantas de Vivero, National Institute of Seedland Nursery Plants).
 
   

MAIN ROOTSTOCKS AND CHARACTERISTICS

VARIETIES LIME
RESISTANCE

DROUGHT
RESISTANCE

VIGOR

R99

R110

P1103

5BB

SO4

161-49

140 RU

41 B

FERCAL
 

17 %

17 %

17 %

20 %

20 %

25 %

40 %

40 %

45 %
 

Middle

Good

Good

Weak

Middle

Good

Very strong

Middle

Middle
 

Strong

Strong

Very strong

Good

Very strong

Middle

Very strong

Middle

Middle
 
 

PLANTATION FRAME BY HECTARE

  1,00 m 1,10 m 1,25 m 1,50 m 1,75 m 2,00 m 2,25 m 2,50 m 2,75 m 3,00 m
1,00 m 10.000 9.090 8.000 6.666 5.714 5.000 4.444 4.000 3.636 3.333
1,10 m 9.090 8.264 7.272 6.060 5.195 4.545 4.040 3.636 3.305 3.030
1,25 m 8.000 7.272 6.400 5.333 4.571 4.000 3.555 3.200 2.909 2.666
1,50 m 6.666 6.060 5.333 4.444 3.809 3.333 2.962 2.666 2.424 2.222
1,75 m 5.714 5.195 4.571 3.809 3.265 2.857 2.539 2.285 2.077 1.904
2,00 m 5.000 4.545 4.000 3.333 2.857 2.500 2.222 2.000 1.818 1.666
2,25 m 4.444 4.040 3.555 2.962 2.539 2.222 1.975 1.777 1.616 1.481
2,50 m 4.000 3.636 3.200 2.666 2.285 2.000 1.777 1.600 1.454 1.333
2,75 m 3.636 3.305 2.909 2.424 2.077 1.818 1.616 1.454 1.322 1.212
3,00 m 3.333 3.030 2.666 2.222 1.904 1.666 1.481 1.333 1.212 1.111


  Hosting & Design AGROLogics.com     
Asociación ACARONAR
Ganadería Vicente Machancoses
NUBIA TOURS
PRODUCTOS JORDAN
Rodrigo&Rodrigo ABOGADOS
VIVEROS CORTES
Avant IT Informática
Vive Valencia
Edificio Palomar
Muebles Arturo Rodrigo